Private Fees
The Practice provides a range of services which fall outside the NHS. These may be charged to either the patient or for example an insurance company and are listed below.
Charges correct from April 2010 onwards
(Please note: from 1 May 2007 certain services provided by Doctors that were previously exempt from VAT are now Standard Rated. This service is one of them. The BMA has instructed that agreed fees represent the net value)
ACCESS TO MEDICAL RECORDS
| Service | Paid by | Code | NET | VAT | Gross |
| Access to Medical Records under the Data Protection Act 1998 | 3rd Party | T9 | £50.00 | 0 | £50.00 |
| Access to Medical Records under the Data Protection Act 1998: Release of Records to 3rd Party for Copying) | 3rd Party | T9 | £35.00 | 0 | £35.00 |
| Access to Medical Records under the Data Protection Act 1998 - No Letter (Insurance Co) | Insurance Co | T9 | £50.00 | 0 | £50.00 |
| Access to Medical Records under the Data Protection Act 1998 - No Letter (Solicitor) | Solicitor | T9 | £50.00 | 0 | £50.00 |
| Access to Medical Records under the Data Protection Act 1998 (In surgery, no copies) | Patient | T9 | £10.00 | 0 | £10.00 |
INSURANCE REPORTS (Updated to 1 April 2008 - Next update 1 April 2009)
| Service | Paid by | Code | NET | VAT | Gross |
| General Practitioner Insurance Report (GPR) | Insurance Co | T2 | £94.30 | 0 | £94.30 |
| Supplementary Insurance Questionnaires to GPR + 1 Questionaire | Insurance Co | T2 | £118.40 | 0 | £118.40 |
| Supplementary Insurance Questionnaires to GPR + 2 Questionaire | Insurance Co | T2 | £142.50 | 0 | £142.50 |
| Supplementary Insurance Questionnaires to GPR + 3 Questionaire | Insurance Co | T2 | £166.60 | 0 | £166.60 |
| Life Insurance Medical Examination | Insurance Co | T2 | £103.70 | 0 | £103.70 |
| Private Medical Insurance Claim (Simple Form) | Patient | T2 | £25.00 | 0 | £25.00 |
| Private Medical Insurance Claim (Complex Form/Report) | Patient | T2 | £43.00 | 0 | £43.00 |
| Insurance Claim (Loan repayment/income protection - Simple Form) | Patient | T2 | £27.00 | 0 | £27.00 |
| Insurance Claim (Loan repayment/income protection - Complex Form) | Patient | T2 | £43.00 | 0 | £43.00 |
| Provision of medical letter to assist with Insurance Claim | Insurance Co | T2 | £43.00 | 0 | £43.00 |
DEPARTMENT OF WORK AND PENSIONS
| Service | Paid by | Code | NET | VAT | Gross |
| Completion of Form DS1500 | DWP | T1 | £17.00 | £2.98 | £19.98 |
| Completion of Factual Report for Disability Living Allowance | DWP | T1 | £33.50 | £5.86 | £39.36 |
OCCUPATIONAL HEALTH
| Service | Paid by | Code | NET | VAT | Gross |
| Provision of medical information to assist in pre-employment occupational health: Factual Report: No Opinion | Employer | T1 | £43.40 | £7.60 | £51.00 |
| Provision of medical information to assist in pre-employment occupational health: Factual Report: Includes Opinion of Fitness | Employer | T1 | £80.00 | £14.00 | £94.00 |
| Pre-employment Medical Examination (30 mins) | Employer | T1 | £80.00 | £14.00 | £94.00 |
| Army - Pre-employment Medical | Army | T1 | £65.00 | £11.38 | £76.38 |
| Army Recruitment - Provision of medical notes after acceptance into armed forces | Army | T9 | £50.00 | 0 | £50.00 |
| Completion of Student Nurse Occupational Health Form | University | T1 | £35.74 | £6.26 | £42.00 |
| Ofsted Form | Patient | T1 | £35.74 | £6.26 | £42.00 |
| Ill Health Retirement Pension Form: Factual statement NO Opinion of fitness | Patient | T1 | £43.40 | £7.60 | £51.00 |
| Ill Health Retirement Pension Form: Factual statement PLUS Opinion of fitness | Patient | T1 | £80.00 | £14.00 | £94.00 |
DRIVING MEDICALS
| Service | Paid by | Code | NET | VAT | Gross |
| HGV Medical | Patient | T1 | £93.62 | £16.38 | £110.00 |
| PCV Medical | Patient | T1 | £93.62 | £16.38 | £110.00 |
| Taxi Driver / Other Occupational Driving Medical | Patient | T1 | £64.68 | £11.32 | £76.00 |
| DVLA Fitness to Drive Medical | DVLA | T1 | £36.50 | £6.39 | £42.89 |
HOLIDAYS & TRAVEL REPORTS, VACCINATIONS AND MALARIA
| Service | Paid by | Code | NET | VAT | Gross |
| Passport / Driving Licence Countersignature | Patient | T1 | £27.23 | £4.77 | £32.00 |
| Fitness to Fly Certificate | Patient | T1 | £33.19 | £5.81 | £39.00 |
| Travel Report | Patient | T1 | £33.19 | £5.81 | £39.00 |
| Holiday Cancellation Certificate | Patient | T1 | £33.19 | £5.81 | £39.00 |
| Yellow Fever | Patient | T2 | £54.00 | 0 | £54.00 |
| Hep B Vaccination (Non Patients only, Patients FOC) | Patient | T2 | £ - | 0 | £ - |
| Jap B encepahilitis - course | Patient | T2 | £158.36 | 0 | £158.36 |
| ACWY (Meningo) | Patient | T2 | £28.75 | 0 | £28.75 |
| Rabies (course of 3 £43 each) | Patient | T2 | £129.00 | 0 | £129.00 |
| Freedom from Infection Certificate | Patient | T1 | £33.19 | £5.81 | £39.00 |
| Vaccination Certificate | Patient | T1 | £15.32 | £2.68 | £18.00 |
MALARIA PROPHYLAXIS (Ask Doctor about different Durations of Stay or Childrens' Costs)
| Service | Paid by | Code | NET | VAT | Gross |
| One week Away: |
| Malarone | Patient | T1 | £45.84 | £8.02 | £53.86 |
| Lariam (1st use) | Patient | T1 | £27.53 | £4.82 | £32.35 |
| Lariam (Used Before) | Patient | T1 | £23.90 | £4.18 | £28.08 |
| Doxycycline | Patient | T1 | £17.49 | £3.06 | £20.55 |
| Chloroquine | Patient | T1 | £13.73 | £2.40 | £16.13 |
| Chloroquine and Paludrine | Patient | T1 | £23.10 | £4.04 | £27.14 |
| Two Weeks Away: |
| Malarone | Patient | T1 | £65.90 | £11.53 | £77.43 |
| Lariam (1st use) | Patient | T1 | £29.35 | £5.14 | £34.49 |
| Lariam (Used Before) | Patient | T1 | £25.71 | £4.50 | £30.21 |
| Doxycycline | Patient | T1 | £18.33 | £3.21 | £21.54 |
| Chloroquine | Patient | T1 | £13.86 | £2.42 | £16.28 |
| Chloroquine and Paludrine | Patient | T1 | £24.28 | £4.25 | £28.53 |
| Private Prescription (Prescription not drugs - FREE if dispensed here) | Patient | T2 | £10.00 | 0 | £10.00 |
COURT OF PROTECTION / COURT FEES / Criminal Injuries Compensation Authority (CICA) / SOLICITORS LETTERS + REPORTS
| Service | Paid by | Code | NET | VAT | Gross |
| Letter to Solicitors providing medical information to assist with legal proceedings (Factual Report, no opinion, No medical) | Solicitor | T1 | £72.34 | £12.66 | £85.00 |
| Letter to Solicitors providing medical information to assist with legal proceedings (Report and Opinion, no medical) | Solicitor | T1 | £106.38 | £18.62 | £125.00 |
| Letter to Solicitors providing medical information to assist with legal proceedings (Report and Opinion, including or consultation medical) | Solicitor | T1 | £153.19 | £26.81 | £180.00 |
| Assessment of Capacity and Completion of Power of Attorney Form (In surgery) | Solicitor | T1 | £153.19 | £26.81 | £180.00 |
| Assessment of Capacity and Completion of Power of Attorney Form (In Patient's place of residence in practice area) | Solicitor | T1 | £178.72 | £31.28 | £210.00 |
| Court of Protection Form CP3 (with examination) | Solicitor | T1 | £153.19 | £26.81 | £180.00 |
| Court of Protection Form CP3 (without examination) | Solicitor | T1 | £72.34 | £12.66 | £85.00 |
| Court of Protection Form CP7 | Solicitor | T1 | £72.34 | £12.66 | £85.00 |
| CICA Report (BMA agreed Fee) | CICA | T1 | £39.00 | £6.83 | £45.83 |
| CICA Report - no trace of attendance at GP in connection with incident | CICA | T1 | £19.50 | £3.41 | £22.91 |
| CICA - 6 or more photocopied Documents | CICA | T9 | £10.50 | 0 | £10.50 |
| CICA Report - Not our patient - no charge | CICA | T1 | £ - | £ - | £ - |
| Letter to confirm health for Court Proceedings | Solicitor | T1 | £46.81 | £8.19 | £55.00 |
| Letter to confirm drug or alcohol abuse status for Court Proceedings | Solicitor | T1 | £46.81 | £8.19 | £55.00 |
ADOPTION & FOSTERING
| Service | Paid by | Code | NET | VAT | Gross |
| Adoption Medical (30 mins per couple) | Patient | T1 | £119.15 | £20.85 | £140.00 |
| Adoption Report (per couple) | Patient | T1 | £93.62 | £16.38 | £110.00 |
| Fostering Report (per Parent) | Patient | T1 | | £ - | £ - |
| Fostering Report (per Parent) | Foster Agency | T1 | £42.00 | £7.35 | £49.35 |
| Completion of Form AH (Adult Health Report) | Agency | T1 | £73.86 | £12.93 | £86.79 |
MEDICALS & REPORTS - VARIOUS
| Service | Paid by | Code | NET | VAT | Gross |
| Sports Medical | Patient | T1 | £93.62 | £16.38 | £110.00 |
| Veterans Agency Report | DBA | T1 | £37.95 | £6.64 | £44.59 |
| Cremation Forms | Fun Dir | T2 | £71.00 | 0 | £71.00 |
| Coroner's Report | Coroner | T1 | £57.45 | £10.05 | £67.50 |
| Medical report in respect of homelessness application | Patient | T1 | £25.00 | £4.38 | £29.38 |
| Letter to assist in Housing Register Recommendations | Council | T1 | £25.00 | £4.38 | £29.38 |
| Letter to assist with DLA Claim | CAB | T1 | £25.00 | £4.38 | £29.38 |
| Night Worker Medical (Working time directive - current employees) | Employer | T2 | £85.00 | 0 | £85.00 |
| Private Medical Certificate | Patient | T2 | £15.50 | 0 | £15.50 |
| Private Prescription (Script not drugs - waived if dispensed here) | Patient | T2 | £10.00 | 0 | £10.00 |
| HIV Blood Test Using Supplied Kit (Includes Counselling) | Patient | T2 | £50.00 | 0 | £50.00 |
| DNA Paternity Test (Blood test using supplied kit) | Patient | T1 | £25.00 | £4.38 | £29.38 |
| To Whom it May Concern Letter (Non-Medical) | Patient | T1 | £27.23 | £4.77 | £32.00 |
| To Whom it May Concern Letter (Medical) | Patient | T2 | £28.00 | 0 | £28.00 |
| Full Medical for Visa Application | Patient | T1 | £102.13 | £17.87 | £120.00 |
| Lighter Life Medical Assessment | Patient | T2 | £25.00 | 0 | £25.00 |
Adoption and Fostering
| Service | Paid by | Code | NET | VAT | Gross |
| IHA-C or IHA-YP | | T2 | £215 | 0 | £215 |
| RHA-C or RHA-YP | | T2 | £150 | 0 | £150 |